Monday, May 9, 2011
FINI619-Internship Finance Report on Askari Bank(ABL)
12-Ratio Analysis
1).Liquidity Ratios
Liquidity ratios measure a firm’s ability to meet its current obligations. Theses Includes:-
A).Current Ratio
Current Ratio=Current Assets/Current Liabilities
Particular | 2007 | 2008 | 2009 |
Current Assets | |||
Cash and balances with treasury banks | 13,356,055 | 16,029,635 | 19,385,843 |
Balances with other banks | 3,497,054 | 3,954,814 | 8,364,261 |
Advances | 100,780,162 | 128,818,242 | 135,034,499 |
Other assets | 5,535,038 | 8,964,480 | 10,036,311 |
Total Current Assets | 123,168,309 | 157,767,171 | 172,820,914 |
Current Liabilities | |||
Bills payable | 2,627,051 | 2,584,828 | 2,945,670 |
Deposits and other accounts | 143,036,707 | 167,676,572 | 205,970,227 |
Sub-ordinate loans | 2,997,300 | 2,996,100 | 5,994,900 |
Deferred tax liabilities | 471,519 | 12,987 | 333,925 |
Other liabilities | 3,219,796 | 4,759,140 | 4,833,489 |
Current Liabilities | 152,352,373 | 178,029,627 | 220,078,211 |
Current ratio = Current Asset/Current liablilities | 0.808 | 0.886 | 0.785 |
B).Acid Test Ratio
Acid Test Ratio= current assets – advance prepaid expenses / current liabilities
Particular | 2007 | 2008 | 2009 |
Current Asset | 123,168,309 | 157,767,171 | 172,820,914 |
(Advances) are receivables | 100,780,162 | 128,818,242 | 135,034,499 |
Total | 22,388,147 | 28,948,929 | 37786415 |
Current Liabilities | 152,352,373 | 178,029,627 | 220,078,211 |
Acid Test Ratio | 0.146 | 0.162 | 0.171 |
C).Working Capital Ratio
Working capital= current asset –current liabilities
Particular | 2007 | 2008 | 2009 |
Current Assets | 123,168,309 | 157,767,171 | 172,820,914 |
Current liabilities | 152,352,373 | 178,029,627 | 220,078,211 |
Working Capital Ratio | 29,184,064 | 20,262,456 | 47257297 |
Dear Students FINI619: Internship Finance Report on Askari Bank Whole Report are available according to Virtual university Format 2011 with affordable Price, you could purchase from us, Send email to our email address we will further guide you, Go to Contact Us Option and place your request.
Contact Us
Author: Mohammad
Mohammad is the founder of STC Network which offers Web Services and Online Business Solutions to clients around the globe. Read More →
Related Posts:
askari bank FINI619 internship report FINI619 finance report on askari bank
Subscribe to:
Post Comments (Atom)
0 comments: